benefits
Cherokee Chamber offers five (5) levels of membership: Anchor, Lead, Build, Connect and Influence. Each level provides valuable benefits and opportunities for businesses in our community. Use the information below to find out which level is right for you.
Anchor - $5,000
All of the benefits of our first five levels below, plus:
◊ (16) Complimentary Tickets to the Awards Dinner, (2) Tables
◊ (16) Complimentary Tickets to the VIP Awards Dinner Reception
◊ Prominent Recognition at the Awards Dinner
◊ (2) Complimentary Passes to Friday Features
◊ (2) Complimentary Tickets to Legislative Breakfast
◊ Prominent Recognition at Business After Hours, Workshops, and Legislative events
◊ Unlimited Usage of Chamber Facilities
◊ (1) Complimentary Theatre Rental for Corporate Meeting at the Big E
◊ Representative to Serve on Chamber Board of Directors
◊ Featured as Anchor in the Chamber Lobby
Lead - $2500
All of the benefits of our first four levels below, plus:
◊ (8) Complimentary Tickets to the Awards Dinner, (1) Table
◊ (8) Complimentary Tickets to the VIP Awards Dinner Reception
◊ Recognition at the Awards Dinner
◊ (1) Complimentary Pass to Friday Features
◊ Recognition at Business After Hours, Workshops, and Legislative events
◊ Usage of Chamber Facilities (2 time usage)
◊ (1) Complimentary Theatre Rental for Corporate Meeting at the Big E
◊ Featured as Partner in the Chamber Lobby
List of BenefitsInfluence | $1,500
Connect | $850
Grow | $450
|
|||
List of BenefitsInfluence | $1,500
Connect | $850
Grow | $450
|
Influence$1,500
|
Connect$850
|
Grow$450
|
| Notary Services $5 per page | |||
| Access to affordable health insurance (True Blue) | |||
| Chamber website Business Directory Listing | |||
| Ability to list events on Chamber website calendar | |||
| Ability to submit (1) news for Chamber website | |||
| Ability to submit (1) news article for Chamber social media posts | |||
| A New member mention on the WEAC 1500AM / WZZQ 104.3FM Fowler and Friends Radio Show | |||
| Video Production about Business (Casual 1 minute on-camera business introduction) | |||
| Referrals from the Chamber staff | |||
| Chamber membership decal | |||
| Post jobs to Chamber's Social Media sites | |||
| Opportunity to participate in Leadership Cherokee | |||
| Access to customized business training and corporate education via SCC | |||
| Direct member education through Chamber 101 | |||
| Expert advice regarding latest human resource, marketing, and financial trends | |||
| Chamber representation with government | |||
| Private and personalized business support services and consultations through Small Business Development Center (SBDC) Service Core or Retired Executives (SCORE), and Business Generator for new entrepreneurs (bGen) | |||
| Member to member discounts | |||
| Constant Contact software savings | |||
| Membership is 95% deductible as a business expense | |||
| Ability to feature your business by hosting Chamber events and meetings | |||
| Networking events | |||
| Annual Awards Celebration (1 VIP Ticket, 1 Dinner Ticket) | |||
| Usage of Chamber facilities (including audio/visual equipment) up to 6 hours | |||
| Usage of Chamber facilities (including audio/visual equipment) up to 12 hours | |||
| Usage of Chamber facilities (including audio/visual equipment) $50 per hour | |||
| Access to Ribbon Cutting Services | |||
| Access to Ribbon Cutting Services (Chamber provides the invitations and ribbon) | |||
| Joint membership with the Upstate Chamber Coalition, providing a dedicated lobbyist business issue interest at state level | |||
| Joint membership with the South Carolina Chamber of Commerce | |||
| Joint membership with the United States Chamber of Commerce | |||
| Partnership with the Ten and Top, an organization fostering collaboration for economic vitality and quality of life across the ten Upstate counties | |||
| Bid Inclusion for appropriate Chamber products and services | |||
| Unlimited company/organization representatives (within your physical location) receive electronic Chamber Communications | |||
| Receive Chamber updates via the Fowler and Friends radio show once a month | |||
| Real-time online membership directory |